5 Ton Commercial Durable Block Ice Machine
- Robin
- Shandong, China
- 30 to 45 working days
- 100 sets/Month
Features:
1. The traditional craft of heat ice, ice machine running stable, low failure rate;
2. According to customer requirements, design suitable block ice machine for the customer request;
3. The ice mold can be made of galvanized sheet or stainless steel;
4. The machine process of ice is the full automatic control; don't need a professional people with certificates;
5. Ice size can be customization;
5 Ton Commercial Durable Block Ice Machine

Condition: New
Ice Shape: ICE BLOCK
Voltage: 380V/3P/50Hz
Power: 19.75KW
Dimension(L*W*H): 8000X 1800X2400
Certification: CE
Production/T: 5.0
rated current: 35.5
temperature: -8
Refrigerant: R404a/R22
Material: Carbon Steel
Cooling way: Air/Water Cooling
Compressor: Bitzer
Warranty: 1 Year
Technical parameter
| Capacity | 5 Ton/24hours |
| Refrigerant | R22/R404A/R507/R449 |
| Compressor Brand | Refcomp/Bitzer |
| Cooling Way | Air Cooling/Water Cooling |
| Ice Harvest Way | Manual Forklift |
| Compressor Power | 28 HP |
| Power of Lifting Device Motor | 2.2 KW |
| Power of Cooling Pump | 2.2 KW |
| Machinery Unit Size(L*W*H) | 5880mm*1700mm*2380mm |
| Machinery Unit Weight | About 3000kg |
| Input Water Temp | 21degrees Celsius |
| Evaporating Temp | 25degrees Celsius |
| Condensing Temp | 40degrees Celsius |
| Supply power | 380V/50Hz(60Hz)/3P; 220V(230V)/50Hz/1P; 220V/60Hz/3P(1P); 415V/50Hz/3P; 440V/60Hz/3P. |
| The above data is subjected to the final design without notice. |
Ice Size/pc | Ice Dimension (mm) (Thickness*Width*Height) | FreezingTime (Hours) | Ice Making Frequency (Times) |
5KG | 95*160*453 | 3 | 7 |
10KG | 95*260*500 | 3 | 7 |
15KG | 123*300*500 | 8 | 3 |
123*215*710 | 8 | 3 | |
20KG | 123*285*710 | 8 | 3 |
25KG | 123*350*710 | 8 | 3 |
155*280*710 | 8 | 3 | |
30KG | 155*315*710 | 8 | 3 |
50KG | 183*480*710 | 12 | 2 |
183*380*920 | 12 | 2 |
Suitable industry:
1. The ice occasions in food industry;
2. The fruits and vegetables preservation transportation industry;
3. Ice sculptures, ice exhibition;
4. The meat processing plant, live poultry slaughter plant, seafood processing;
5. Mine cooling, plant cooling;
6. The chemical industry;










